MS TOPNOTCH NIC
sorrel mare *2003
REMINIC:
Lifetime earnings of $92,650. NRHA Million Dollar Sire;
Ranks as one of Equi-Stat’s Top Leading Reining & RCH Sire with
offspring earnings in excess of $4,200,000, including producers with get earnings in excess of $9,000,000
PEDIGREE – AQHA
REMINIC – Million Dollar Sire NRHA
| DOC´S REMEDY | DOC BAR |
TERESA TIVIO | ||
FILLINIC | ARIZONA JUNIE | |
ALOUETTE | ||
TOPSYS PLAYGIRL – Offspring Earnings NRHA: $24.236,74 | FRECKLES PLAYBOY – AQHA Hall of Fame – NCHA 24,5 Million Dollar Sire | JEWEL´S LEO BARS |
GAY JAY | ||
LENAS TOPSY – Offspring Earnings NRHA: $1.788,84 | DOC O´LENA | |
PEPPY´S TOP CUT |